The best value to truly leverage your investment in Chamber membership is to upgrade your Membership from Business Investor to one of our Premium Tiers of membership: Corporate Investor, Key Investor, or Civic Investor. Each upgraded tier is full of added value and includes built-in sponsorship dollars, extra marketing services, and exclusive benefits. The exposure for your company will be invaluable! Successful marketing and exposure opportunities mean your organization receives greater levels of awareness in the business community. Upgraded memberships provide maximum visibility at events, among the membership, in print and online.
Not ready to take the plunge and upgrade to a premium tier of membership? No worries! Our staff will work with you and your budget to help you receive maximum exposure! You can sponsor a single event, a series of events, or even an entire committee’s work! Contact events@cfcc.org for more information.
Member Benefit | Non-Business Memberships | Business Investor | Corporate Investor | Key Investor | Civic Investor |
---|---|---|---|---|---|
Individual (Generally reserved for retirees, politicians, etc.): $100 | 1 FTE: $400 ($35.34/month; $106/quarter)*** |
$1,500 ($133.33/month; $400/quarter)*** |
$2,500 ($220.83/month; $662.50/quarter)*** |
$4,000 ($353.33/month; $1,060/quarter) |
|
Student (Full-Time K – 12th Grade or Full-Time Undergraduate): $100 | 2 – 50 FTE: $450 ($40/month; $120/quarter)*** |
Large Corporations with 151+ Full-Time Employees will pay the Corporate Investor Rate. | |||
51 – 150 FTE: $1,000 ($88.34/month; $265/quarter)*** |
|||||
Non-Profit (501 c3 or 501 c4): $225 ($18.75/month; $75/quarter)*** |
|||||
Benefits | Benefits | Includes Business Investor Benefits | Includes Business Investor Benefits | Includes Business Investor Benefits | |
Information & Resources, Advocacy | |||||
Free or reduced cost pricing for Chamber-Hosted Events | X | X | |||
Insider Newsletter (weekly) | X | X | |||
Backto.Biz Video Series | X | ||||
Business Voice with Lawmakers and Policymakers | X | X | |||
Virginia Chamber of Commerce’s Small Business Alliance | X | ||||
US Chamber Federation Partnership | X | ||||
Marketing & Networking | |||||
B2B and B2C Referrals | X | ||||
BeKonnected | X | ||||
Committee Sponsorship, ala carte | X | X | |||
Email Campaigns, ala carte | X $75/month or $800 for one email blast/month (use or lose) |
X one/quarter no charge (use or lose) |
X one/quarter no charge (use or lose) |
X one/quarter no charge (use or lose) |
|
Enhanced “Gold Star” Listing (for volunteers only) | |||||
Event Sponsorship, ala carte | X | X | |||
Featured Member Status | $150/year | X | X | X | |
Host Educational Events | X | ||||
Host Networking Events | X | ||||
Logo on Website | $350/year | X | |||
Linked Logo on Website | $500/year | X | X | ||
Members-Only Private FB Group | X | X | |||
Online Directory Listing | X | ||||
Place to Post Deal | X | ||||
“Fairfax’s Favorites” Podcast Interviewee, ala carte | X one/year no charge (use or lose) |
X one/year no charge (use or lose) |
X one/year no charge (use or lose) |
||
“Fairfax’s Favorites” Podcast Sponsor, ala carte | X | ||||
Post Events on Calendar | X | ||||
Priority on Advertisements & Social Media Posts | X | X | |||
$2,500 Investor Dollars for Sponsorship Opportunities | X | ||||
$1,000 Investor Dollars for Sponsorship Opportunities | X | ||||
$500 Investor Dollars for Sponsorship Opportunities | X | ||||
Ribbon-Cutting Services | X | ||||
Free Event Tabling Participant Opportunities (i.e. Fall Festival, Haunting for Candy, etc.)** | X | ||||
“Chamber Chats” Video Series | X one/year no charge (use or lose) |
X one/year no charge (use or lose) |
X one/year no charge (use or lose) |
||
Affinity Programs & Other Services | |||||
Office Depot Savings Program | X | ||||
Prescription Savings Card | X | X | |||
Staples Business Advantage | X | X | |||
Access to Telehealth Program and Chambers of VA Healthcare | X | ||||
Access to WiseChoice Health Alliance* | X | ||||
Notary Services | X | X | |||
Job/Classifieds/Announcements Board | X | ||||
Chamber Membership Plaque | X | ||||
Chamber Membership Window Cling | X | ||||
Chamber Lapel Pin | X | X | |||
Leadership Circle Events (Quarterly, at Minimum) | X | X | |||
Board of Directors Position Recommendation | X | ||||
Concierge Registration to Chamber Events | X | ||||
Personalized Benefits based on Member Needs | X | X | X |
*Geographic Restrictions Apply
**Subject to restrictions, availability, etc.
***These are NOT month-to-month or quarter-to-quarter plans. They are payment plans, where dues are broken up over 12 months or four quarters. A convenience fee applies.